
The WBBL 12 schedule is set: the 2026–27 Women’s Big Bash League runs from Thursday 29 October to Saturday 5 December 2026, with 43 matches in 38 days — 40 league games followed by three finals. Defending champions Hobart Hurricanes open their title defence on the very first night, and the season starts with a double-header at Junction Oval in Melbourne. Below is the full fixture list, with dates, venues and local start times, plus the finals dates and how to watch.
WBBL 12 Schedule 2026 – Key Dates
Eight teams play a double round-robin league season, with each side playing 10 matches. The top four reach the finals: the table-topper goes straight to the final and hosts it, the second-placed team goes to the Challenger, and the third-placed team hosts the fourth-placed team in the Knockout. The three clubs given an extra home game this season are Melbourne Stars, Melbourne Renegades and Sydney Thunder, and there are just four neutral-venue matches, down from seven last season.
- Season dates: 29 October – 5 December 2026
- League matches: 40 (29 October – 29 November)
- Finals: Knockout 1 December, Challenger 3 December, Final 5 December
- Defending champions: Hobart Hurricanes, who beat Perth Scorchers by 8 wickets in the WBBL|11 final
- Opening day: Renegades vs Thunder (3:40pm) then Stars vs Hurricanes (7:10pm), both at Junction Oval
WBBL 12 Schedule 2026 – All 40 League Matches
Times below are local venue times (Australian states use different time zones, so a 7:10pm start in Sydney is not the same moment as a 6:10pm start in Brisbane). To convert, add 5 hours to GMT for PKT and 5 hours 30 minutes for IST. Check the WBBL 12 schedule on Google for any late changes before travelling.
| Match | Date | Fixture | Venue | Local time |
|---|---|---|---|---|
| 1 | 29 Oct 2026 | Melbourne Renegades vs Sydney Thunder | Junction Oval, Melbourne | 3:40 PM |
| 2 | 29 Oct 2026 | Melbourne Stars vs Hobart Hurricanes | Junction Oval, Melbourne | 7:10 PM |
| 3 | 30 Oct 2026 | Brisbane Heat vs Sydney Sixers | Allan Border Field, Brisbane | 6:10 PM |
| 4 | 31 Oct 2026 | Adelaide Strikers vs Melbourne Stars | Karen Rolton Oval, Adelaide | 3:10 PM |
| 5 | 31 Oct 2026 | Perth Scorchers vs Melbourne Renegades | WACA Ground, Perth | 4:10 PM |
| 6 | 1 Nov 2026 | Sydney Thunder vs Brisbane Heat | Drummoyne Oval, Sydney | 3:40 PM |
| 7 | 1 Nov 2026 | Sydney Sixers vs Hobart Hurricanes | Drummoyne Oval, Sydney | 7:10 PM |
| 8 | 2 Nov 2026 | Melbourne Stars vs Perth Scorchers | Junction Oval, Melbourne | 7:10 PM |
| 9 | 4 Nov 2026 | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart | 7:10 PM |
| 10 | 5 Nov 2026 | Adelaide Strikers vs Brisbane Heat | Drummoyne Oval, Sydney | 3:40 PM |
| 11 | 5 Nov 2026 | Sydney Thunder vs Perth Scorchers | Drummoyne Oval, Sydney | 7:10 PM |
| 12 | 6 Nov 2026 | Melbourne Stars vs Sydney Sixers | Junction Oval, Melbourne | 7:10 PM |
| 13 | 7 Nov 2026 | Melbourne Renegades vs Adelaide Strikers | Junction Oval, Melbourne | 3:40 PM |
| 14 | 7 Nov 2026 | Brisbane Heat vs Hobart Hurricanes | Allan Border Field, Brisbane | 6:10 PM |
| 15 | 8 Nov 2026 | Sydney Sixers vs Sydney Thunder | North Sydney Oval, Sydney | 1:40 PM |
| 16 | 8 Nov 2026 | Perth Scorchers vs Melbourne Stars | North Sydney Oval, Sydney | 5:10 PM |
| 17 | 10 Nov 2026 | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart | 7:10 PM |
| 18 | 11 Nov 2026 | Perth Scorchers vs Sydney Thunder | WACA Ground, Perth | 4:10 PM |
| 19 | 12 Nov 2026 | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne | 3:40 PM |
| 20 | 12 Nov 2026 | Melbourne Renegades vs Sydney Sixers | Junction Oval, Melbourne | 7:10 PM |
| 21 | 14 Nov 2026 | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart | 3:40 PM |
| 22 | 14 Nov 2026 | Perth Scorchers vs Adelaide Strikers | WACA Ground, Perth | 4:10 PM |
| 23 | 15 Nov 2026 | Sydney Sixers vs Melbourne Renegades | North Sydney Oval, Sydney | 11:00 AM |
| 24 | 16 Nov 2026 | Sydney Thunder vs Melbourne Stars | Drummoyne Oval, Sydney | 7:10 PM |
| 25 | 17 Nov 2026 | Adelaide Strikers vs Sydney Sixers | Karen Rolton Oval, Adelaide | 6:40 PM |
| 26 | 19 Nov 2026 | Hobart Hurricanes vs Perth Scorchers | Allan Border Field, Brisbane | 2:40 PM |
| 27 | 19 Nov 2026 | Brisbane Heat vs Sydney Thunder | Allan Border Field, Brisbane | 6:10 PM |
| 28 | 20 Nov 2026 | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide | 6:40 PM |
| 29 | 21 Nov 2026 | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | 12:00 PM |
| 30 | 21 Nov 2026 | Sydney Sixers vs Perth Scorchers | North Sydney Oval, Sydney | 3:30 PM |
| 31 | 22 Nov 2026 | Brisbane Heat vs Adelaide Strikers | Allan Border Field, Brisbane | 2:40 PM |
| 32 | 22 Nov 2026 | Melbourne Stars vs Melbourne Renegades | Junction Oval, Melbourne | 7:10 PM |
| 33 | 25 Nov 2026 | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne | 3:40 PM |
| 34 | 26 Nov 2026 | Sydney Thunder vs Adelaide Strikers | North Sydney Oval, Sydney | 3:40 PM |
| 35 | 26 Nov 2026 | Sydney Sixers vs Melbourne Stars | North Sydney Oval, Sydney | 7:10 PM |
| 36 | 27 Nov 2026 | Perth Scorchers vs Hobart Hurricanes | WACA Ground, Perth | 6:10 PM |
| 37 | 28 Nov 2026 | Melbourne Renegades vs Melbourne Stars | Junction Oval, Melbourne | 7:10 PM |
| 38 | 28 Nov 2026 | Sydney Thunder vs Sydney Sixers | Drummoyne Oval, Sydney | 7:10 PM |
| 39 | 29 Nov 2026 | Brisbane Heat vs Perth Scorchers | Karen Rolton Oval, Adelaide | 11:30 AM |
| 40 | 29 Nov 2026 | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval, Adelaide | 3:00 PM |
WBBL 12 Finals Schedule
| Stage | Date | Details |
|---|---|---|
| Knockout | 1 December 2026 | 3rd place hosts 4th place; winner advances |
| Challenger | 3 December 2026 | Knockout winner faces 2nd place |
| Final | 5 December 2026 | Hosted by the team that finishes top of the table |
Finals venues are yet to be confirmed, because the hosts depend on the final league standings. Follow the WBBL 12 final on Google closer to December for the confirmed venue and start time.

Opening Week: The Matches to Circle
Opening day is a Melbourne double-header: Renegades vs Thunder in the afternoon, then Stars vs the defending champion Hurricanes under lights — the first WBBL game under lights on an opening day at Junction Oval, which has new floodlights installed. The next night, Brisbane Heat host Sydney Sixers at Allan Border Field, and Halloween brings two marquee fixtures: Strikers vs Stars at Karen Rolton Oval and Scorchers vs Renegades at the WACA. The Melbourne derby returns on 22 November and again on 28 November, with the Melbourne Mace up for grabs in the WBBL for the first time, and the regular season ends with a double-header at Karen Rolton Oval on 29 November.
How to Watch WBBL 12
In Australia, every WBBL|12 match is on Kayo Sports and Foxtel, while 20 regular-season matches plus all finals are also shown free on Seven and 7plus. The India broadcast partner is yet to be confirmed, so check back closer to opening day. For teams, format and past champions, see our WBBL 12 guide and the WBBL winners list.
Frequently Asked Questions
When does WBBL 12 start?
WBBL|12 starts on Thursday 29 October 2026 with a double-header at Junction Oval, Melbourne: Melbourne Renegades vs Sydney Thunder at 3:40pm, then Melbourne Stars vs Hobart Hurricanes at 7:10pm.
How many matches are in WBBL 12?
There are 43 matches in total: 40 league matches from 29 October to 29 November, plus the Knockout, Challenger and Final.
When is the WBBL 12 final?
The WBBL|12 final is on Saturday 5 December 2026. It is hosted by the team that finishes top of the league table.
Who are the defending WBBL champions?
Hobart Hurricanes are the defending champions. They won their first WBBL title in WBBL|11, beating Perth Scorchers by 8 wickets in the final at Bellerive Oval on 13 December 2025, with Lizelle Lee scoring 77 not out.
What is the WBBL 12 format?
Eight teams play a double round-robin league season, 10 matches each. The top four reach the finals: first place goes straight to the final, second place goes to the Challenger, and third hosts fourth in the Knockout.
Where can I watch WBBL 12 live?
In Australia, every match is on Kayo Sports and Foxtel, and 20 regular-season matches plus all finals are also free on Seven and 7plus. The India broadcast partner is yet to be confirmed.
Final Thoughts
The WBBL 12 schedule packs a full season into 38 days, and the opening week alone tells you why this league matters: defending champions under lights on day one, Halloween marquees, two Melbourne derbies, and a final-day double-header that will decide the top four. Bookmark this page, check the start times in your own time zone, and follow the season on our WBBL 12 guide as results come in.